Edmund Bühler Battery Shaker KM 2 Akku
Original manufacturer document covering the corresponding product specifications, configuration or applicable loading conditions.
View resource →
Series: Miniature Shakers
Model: KM 2 / KM 2 Akku
Compact orbital shakers with a 200 × 295 mm platform and a 2 kg load capacity; the KM 2 Akku provides at least 40 hours of off-grid battery operation for mobile or mains-independent use.
Application / measured object:
Mixing samples in Erlenmeyer flasks and small vessels; Akku supports operation without a mains connection.
KM 2 and KM 2 Akku provide orbital mixing for small sample vessels. KM 2 is mains-powered; the Akku version includes a battery for operation without a mains connection.
| Parameter | KM 2 | KM 2 Akku |
|---|---|---|
| Motion | orbital | orbital |
| Max. load | 2 kg | 2 kg |
| Shaking speed | 5 – 220 rpm, in steps of 5 | 5 – 220 rpm, in steps of 5 |
| Stroke | 20 mm | 20 mm |
| Order No. | 6113 000 | 6135 000 |
| Parameter | KM 2 | KM 2 Akku |
|---|---|---|
| Motion | orbital | orbital |
| Shaking platform | 200 x 295 mm | 200 x 295 mm |
| Max. load | 2 kg | 2 kg |
| Shaking speed | 5 – 220 rpm, in steps of 5 | 5 – 220 rpm, in steps of 5 |
| Stroke | 20 mm | 20 mm |
| LED display | 0 – 99 h 59 min / continuous | — |
| Order No. | 6113 000 | 6135 000 |
| Electrical supply | 100 – 240 V, 50 / 60 Hz | — |
| Enclosure protection | IP 21 | IP 21 |
| Heat emission | approx. 0.5 – 2 W | approx. 0.5 – 2 W |
| Ambient temperature | 4°C to 45°C | 4°C to 45°C |
| Relative humidity | ~ 95 % (non-condensing) | ~ 95 % (non-condensing) |
| Dimensions (w x d x h) | 250 x 415 x 145 mm | 250 x 415 x 145 mm |
| Weight | 8.1 kg | 10.5 kg |
| Battery charging time | — | approx. 10 h |
| Runtime Battery | — | min. 40 h |
| Runtime with mains cable | — | 0 – 99 h 59 min / continuous |
| Electrical supply battery charger | — | 100 – 240 V, 50 / 60 Hz |
| Internal electrical supply | — | 1 battery 12 V / 7 Ah |
Both include the basic platform and rubber mat; KM 2 Akku also includes the battery and charger/power unit.
| Optional accessory | Order number |
|---|---|
| Universal tray KM Mini | 0052 119 |
| Universal tray KM | 0052 030 |
| Clamping strip KM | 0052 115 |

Mixing samples in Erlenmeyer flasks and small vessels; Akku supports operation without a mains connection.
Choose Akku for use away from mains power; check the battery version’s weight and dimensions separately.
Product selection and application support
Tell us about your sample, application and target parameters. The Labsun team will help you select a suitable instrument or solution.