Datasheet 433250 – AF325 Platinum-CobaltHazenAPHA Units en
Manufacturer product document for the model and configuration named in the title.
View resource →
Series: Comparator 2000
Model: AF325 / AF327 / AF328 / AF329
The Comparator 2000 platinum-cobalt series provides visual Pt-Co/Hazen/APHA grading of clear, lightly yellow liquids. Four configurations cover 0–70, 10–250 or 0–250 mg Pt/L with different Nessleriser path lengths.
Application / measured object:
0–250 mg Pt/L depending on model and path length
The Comparator 2000 platinum-cobalt series provides visual Pt-Co/Hazen/APHA grading of clear, lightly yellow liquids. Four configurations cover 0–70, 10–250 or 0–250 mg Pt/L with different Nessleriser path lengths.
| Part number | Model | Range / purpose |
|---|---|---|
| 433250 | AF325 | 10–250 mg Pt/L; 113 mm path length |
| 433270 | AF327 | 0–70 mg Pt/L; 288 mm path length; ASTM D1209 path-length configuration |
| 433280 | AF328 | 0–70 mg Pt/L; 250 mm path length |
| 433290 | AF329 | 0–250 mg Pt/L; 113 mm and 250 mm dual path lengths |
| Measurement system | Two-field visual comparison |
|---|---|
| Range / object | 0–250 mg Pt/L depending on model and path length |
| Applicable standards | ASTM D1209, ISO 6271 |
| Colour type | Transparent |
| Portability | Portable |
| Part number | Disc | Scale values (mg Pt/L) |
|---|---|---|
| 284170 | NSH | 10, 20, 30, 40, 50, 60, 70, 80, 90 |
| 284120 | NSB | 70, 85, 100, 125, 150, 175, 200, 225, 250 |
| 283970 | D1209/1 | 0, 2.5, 5.0, 7.5, 10, 15, 20, 25, 30 |
| 283980 | D1209/2 | 30, 35, 40, 45, 50, 55, 60, 65, 70 |
| 284150 | CAA | 0, 2.5, 5.0, 7.5, 10, 15, 20, 25, 30 |
| 284160 | CAB | 30, 35, 40, 45, 50, 55, 60, 65, 70 |

For platinum-cobalt colour grading of water, clear oils, chemicals, petrochemical products and pharmaceutical solutions.
Product selection and application support
Tell us about your sample, application and target parameters. The Labsun team will help you select a suitable instrument or solution.