KGW Isotherm FB-CAL Flat-Bottom Dewar Vessels Manufacturer Datasheet
Original English manufacturer datasheet covering the corresponding model specifications, construction and configuration.
View resource →
Series: Flat-bottom Dewar vessels
Model: FB 0 CAL to FB 18 CAL
FB 0–18 CAL flat-bottom glass Dewars hold approximately 150–2100 ml within aluminium protective casings.
Application / measured object:
Laboratory small-sample cooling, temporary liquid-nitrogen, dry-ice or other coolant storage, and insulated containment.
FB 0–18 CAL flat-bottom glass Dewars hold approximately 150–2100 ml within aluminium protective casings. They support sample cooling and temporary cryogen storage, with standard fully silvered and alternative viewing-stripe constructions.


| Type | Max. capacity approx. [ml] | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Weight approx. [kg] | Service life LN2 approx. [h] | LN2 evaporation rate, approx. [L/d] |
|---|---|---|---|---|---|---|---|---|---|
| FB 0 CAL | 150 | 37 | 50 | 58 | 140 | 170 | 0.3 | 12 | 0.25 |
| FB 1 CAL | 250 | 47 | 60 | 72 | 140 | 170 | 0.4 | 13 | 0.35 |
| FB 3 CAL | 450 | 57 | 70 | 81 | 185 | 220 | 0.5 | 28 | 0.35 |
| FB 6 CAL | 650 | 67 | 80 | 90 | 185 | 220 | 0.6 | 32 | 0.4 |
| FB 9 CAL | 850 | 77 | 95 | 105 | 185 | 220 | 0.9 | 32 | 0.55 |
| FB 12 CAL | 1200 | 90 | 115 | 124 | 185 | 225 | 1.2 | 33 | 0.7 |
| FB 18 CAL | 2100 | 107 | 130 | 140 | 235 | 275 | 1.8 | 52 | 0.9 |
| Type | Item No. |
|---|---|
| FB 0 CAL | 1151 |
| FB 1 CAL | 1152 |
| FB 3 CAL | 1153 |
| FB 6 CAL | 1154 |
| FB 9 CAL | 1155 |
| FB 12 CAL | 1156 |
| FB 18 CAL | 1157 |
| Compatible type | Stopper order number |
|---|---|
| FB 0 CAL | 1651 |
| FB 1 CAL | 1652 |
| FB 3 CAL | 1653 |
| FB 6 CAL | 1654 |
| FB 9 CAL | 1655 |
| FB 12 CAL | 1656 |
Laboratory small-sample cooling, temporary liquid-nitrogen, dry-ice or other coolant storage, and insulated containment.
Select FB type by capacity, opening and height, and check LN₂ holding time and evaporation rate. Choose a viewing-stripe variant when visual access is required.
Product selection and application support
Tell us about your sample, application and target parameters. The Labsun team will help you select a suitable instrument or solution.