Product overview
HiCen GR is a large-capacity refrigerated floor centrifuge with up to 4×1000 ml in either swing-out or angle rotors, reaching 17,500 rpm and 33,550×g.
Models and performance
| Part number | Model | Max. swing-out capacity | Max. angle-rotor capacity | Max. speed | Max. RCF | Temperature range |
|---|---|---|---|---|---|---|
| 21 11 655 | HiCen GR | 4×1000 ml | 4×1000 ml | 17,500 rpm | 33,550 ×g | −20 °C to +40 °C |
Capacities, speeds and RCF values are maxima available with compatible rotors; the actual configuration depends on the selected rotor, adaptor and tube format.
Technical specifications
Swing-out rotors
| Part number | Rotor model | Maximum capacity | HiCen GR Max. speed |
HiCen GR Max. RCF |
|---|---|---|---|---|
| 20 97 100 | AS 2.6 | 2–6 microplates with two 80 mm-high carriers | 5,000 rpm | 3,070 ×g |
| 20 90 501 | AS 4.500 | 4×500 ml base rotor; buckets ordered separately | — | — |
| 20 90 540 | Carrier | 4×microplates, set of four | 4,000 rpm | 2,720 ×g |
| 20 90 502 | Bucket | 4×500 ml round buckets, set of four | 5,200 rpm | 5,290 ×g |
| 20 90 550 | Trunnion ring | 4×(7×50 ml Falcon), set of four | 5,200 rpm | 5,470 ×g |
| 20 90 551 | Trunnion ring | 4×(14×15 ml Falcon), set of four | 5,200 rpm | 5,430 ×g |
| 20 70 060 | AS 4.750 | 4×750 ml base rotor; buckets ordered separately | — | — |
| 20 70 400 | Carrier | 4×microplates, set of four | 3,700 rpm | 2,690 ×g |
| 20 70 300 | Bucket | 4×750 ml round buckets, set of four | 3,500 rpm | 2,900 ×g |
| 20 70 050 | AS 4.1000 | 4×1000 ml base rotor; buckets ordered separately | — | — |
| 20 70 400 | Carrier | 4×microplates, set of four | 3,700 rpm | 2,690 ×g |
| 20 70 300 | Bucket | 4×750 ml round buckets, set of four | 3,500 rpm | 2,900 ×g |
| 20 70 200 | Bucket | 4×1000 ml round buckets, set of four | 3,000 rpm | 2,330 ×g |
| 20 70 650 | Trunnion ring | 4×(8×50 ml Falcon), set of four | 3,000 rpm | 1,980 ×g |
| 20 70 615 | Trunnion ring | 4×(19×15 ml Falcon), set of four | 3,000 rpm | 2,040 ×g |
Angle rotors
| Part number | Rotor model | Maximum capacity | Angle | HiCen GR Max. speed |
HiCen GR Max. RCF |
|---|---|---|---|---|---|
| 20 96 100 | AF 24.2 | 24×1.5/2.2 ml | 45° | 16,000 rpm | 28,620 ×g |
| 20 75 100 | AF 72.2 | 72×1.5/2.2 ml | 40° | 12,000 rpm | 20,930 ×g |
| 20 94 100 | AF 20.10 | 20×10 ml | 25° | 17,500 rpm | 33,550 ×g |
| 20 26 100 | AF 24.16 | 24×16 ml | 28° | 14,500 rpm | 25,860 ×g |
| 20 45 100 | AF 12.30 | 12×30 ml | 28° | 15,000 rpm | 26,660 ×g |
| 20 93 005 | AF 8.50.1 | 8×50 ml | 34° | 15,000 rpm | 27,170 ×g |
| 20 93 100 | AF 8.50.2 | 8×50 ml | 25° | 16,000 rpm | 27,480 ×g |
| 20 98 105 | AF 8.50.3 | 8×50 ml Falcon | 40° | 13,500 rpm | 21,190 ×g |
| 20 44 105 | AF 12.50 | 12×50 ml | 34° | 12,000 rpm | 20,610 ×g |
| 20 92 105 | AF 6.94 | 6×94 ml | 25° | 16,500 rpm | 29,830 ×g |
| 20 22 100 | AF 6.250 | 6×250 ml | 30° | 10,500 rpm | 17,870 ×g |
| 20 23 100 | AF 6.500 | 6×500 ml | 30° | 9,000 rpm | 15,030 ×g |
| 20 24 100 | AF 4.1000 | 4×1000 ml | 22° | 6,000 rpm | 6,840 ×g |
Rotors, buckets, adaptors and tubes are selected as a system for the intended application; a dash indicates that the brochure does not list a standalone operating value for that component.
Key features
- Up to 4×1000 ml with either swing-out or angle rotors.
- Maximum speed of 17,500 rpm and 33,550×g.
- −20 °C to +40 °C control for temperature-sensitive batch processing.
Control and safety
- Colour TFT touchscreen, APRI™ automatic rotor identification and storage for 50 programs.
- Self-centring brushless drive with multistage acceleration, deceleration and dynamic electronic braking.
- Imbalance shutdown, overspeed checking, automatic lid locking and emergency slow release.
- Stainless-steel chamber for cleaning; refrigerated models support pre-cooling and continuous cooling.
Rotor and configuration selection
Red Line offers swing-out and angle-rotor configurations for bottles, Falcon tubes and multiple tube formats. Inert-gas protection is available for selected configurations; final rotors, adaptors and options are confirmed with the order.
Applications
For refrigerated, large-capacity separation in cell culture, biopharma, food and industrial laboratories.
